<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money</title>
	<atom:link href="http://nyfingerlakes.org/money/feed" rel="self" type="application/rss+xml" />
	<link>http://nyfingerlakes.org/money</link>
	<description>Financing &#38; Saving Money Resources</description>
	<lastBuildDate>Wed, 25 May 2011 15:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Corporate Financial Analysis with Microsoft Excel</title>
		<link>http://nyfingerlakes.org/money/corporate-financial-analysis-with-microsoft-excel.html</link>
		<comments>http://nyfingerlakes.org/money/corporate-financial-analysis-with-microsoft-excel.html#comments</comments>
		<pubDate>Tue, 24 May 2011 10:25:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://sheeze.com/money-n-finance/corporate-financial-analysis-with-microsoft-excel/</guid>
		<description><![CDATA[Product Description Corporate Financial Analysis with Microsoft® Excel® visualizes spreadsheets as an effective management tool both for financial analysis and for coordinating its results and actions with marketing, sales, production and service operations, quality control, and other business functions. Taking an integrative view that promotes teamwork across corporate functions and responsibilities, the book contains dozens [...]]]></description>
		<wfw:commentRss>http://nyfingerlakes.org/money/corporate-financial-analysis-with-microsoft-excel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mom&#8217;s Guide to Family Finances</title>
		<link>http://nyfingerlakes.org/money/a-moms-guide-to-family-finances.html</link>
		<comments>http://nyfingerlakes.org/money/a-moms-guide-to-family-finances.html#comments</comments>
		<pubDate>Tue, 24 May 2011 10:25:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Mom's]]></category>

		<guid isPermaLink="false">http://sheeze.com/money-n-finance/a-moms-guide-to-family-finances/</guid>
		<description><![CDATA[Product DescriptionMany parents dream of the day when their credit card bills are paid off, when they have a savings account and an IRA, or when they can take a once-in-a&#8211;lifetime family vacation. But many of them have no idea how to make those dreams come true. Writing with her entertaining signature style, Ellie Kay [...]]]></description>
		<wfw:commentRss>http://nyfingerlakes.org/money/a-moms-guide-to-family-finances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Music 101: Essential Finance Skills for Musicians, Artists &amp; Creative Entrepreneurs</title>
		<link>http://nyfingerlakes.org/money/money-music-101-essential-finance-skills-for-musicians-artists-creative-entrepreneurs.html</link>
		<comments>http://nyfingerlakes.org/money/money-music-101-essential-finance-skills-for-musicians-artists-creative-entrepreneurs.html#comments</comments>
		<pubDate>Tue, 24 May 2011 10:25:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Entrepreneur's]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://sheeze.com/money-n-finance/money-music-101-essential-finance-skills-for-musicians-artists-creative-entrepreneurs/</guid>
		<description><![CDATA[Product DescriptionThis is not another finance book that promises you to get rich quick. Instead, it offers a systematic approach to learn some essential finance skills and to promote good money habits. The book is geared towards musicians and artists but it is also full of vital information for a typical young adult entering the [...]]]></description>
		<wfw:commentRss>http://nyfingerlakes.org/money/money-music-101-essential-finance-skills-for-musicians-artists-creative-entrepreneurs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Development Finance</title>
		<link>http://nyfingerlakes.org/money/economic-development-finance.html</link>
		<comments>http://nyfingerlakes.org/money/economic-development-finance.html#comments</comments>
		<pubDate>Tue, 24 May 2011 10:25:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://sheeze.com/money-n-finance/economic-development-finance/</guid>
		<description><![CDATA[Product DescriptionEconomic Development Finance is a comprehensive and in-depth presentation of private, public, and community financial institutions, policies and methods for financing local and regional economic development projects. The treatment of policies and program models emphasizes their applications and impact, key design and management issues, and best practices. A separate section addresses critical management issues [...]]]></description>
		<wfw:commentRss>http://nyfingerlakes.org/money/economic-development-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Debt: Borrow Wise, Live Rich</title>
		<link>http://nyfingerlakes.org/money/smart-debt-borrow-wise-live-rich.html</link>
		<comments>http://nyfingerlakes.org/money/smart-debt-borrow-wise-live-rich.html#comments</comments>
		<pubDate>Sun, 22 May 2011 09:57:33 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Debt Resources]]></category>
		<category><![CDATA[Borrow]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Wise]]></category>

		<guid isPermaLink="false">http://sheeze.com/money-n-finance/smart-debt-borrow-wise-live-rich/</guid>
		<description><![CDATA[Product Description How the Rich Get Richer If you&#8217;re like most Americans, debt is a way of life. So what separates the rich from the poor? The wealthy use debt to improve their financial situation—we call that “Smart Debt”-and the poor use debt for instant gratification and just keep getting deeper in the hole. Smart [...]]]></description>
		<wfw:commentRss>http://nyfingerlakes.org/money/smart-debt-borrow-wise-live-rich.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 13 Bankruptcy: Keep Your Property &amp; Repay Debts Over Time</title>
		<link>http://nyfingerlakes.org/money/chapter-13-bankruptcy-keep-your-property-repay-debts-over-time.html</link>
		<comments>http://nyfingerlakes.org/money/chapter-13-bankruptcy-keep-your-property-repay-debts-over-time.html#comments</comments>
		<pubDate>Sun, 22 May 2011 09:57:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Debt Resources]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Repay]]></category>
		<category><![CDATA[Time.]]></category>

		<guid isPermaLink="false">http://sheeze.com/money-n-finance/chapter-13-bankruptcy-keep-your-property-repay-debts-over-time/</guid>
		<description><![CDATA[ISBN13: 9781413310696 Condition: New Notes: BRAND NEW FROM PUBLISHER! BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Product DescriptionReduce your debts, save your property &#8212; and start over! Are you behind on your mortgage, taxes or other bills? Are creditors [...]]]></description>
		<wfw:commentRss>http://nyfingerlakes.org/money/chapter-13-bankruptcy-keep-your-property-repay-debts-over-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Debt: Books of the Cataclysm: Two</title>
		<link>http://nyfingerlakes.org/money/blood-debt-books-of-the-cataclysm-two.html</link>
		<comments>http://nyfingerlakes.org/money/blood-debt-books-of-the-cataclysm-two.html#comments</comments>
		<pubDate>Sun, 22 May 2011 09:57:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Debt Resources]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Cataclysm]]></category>

		<guid isPermaLink="false">http://sheeze.com/money-n-finance/blood-debt-books-of-the-cataclysm-two/</guid>
		<description><![CDATA[ISBN13: 9781591026945 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Product DescriptionIn a remote city on the edge of two worlds, where blood has power and water is more precious than freedom, three far-flung friends unite on a quest to save [...]]]></description>
		<wfw:commentRss>http://nyfingerlakes.org/money/blood-debt-books-of-the-cataclysm-two.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbook of Research in Education Finance and Policy</title>
		<link>http://nyfingerlakes.org/money/handbook-of-research-in-education-finance-and-policy.html</link>
		<comments>http://nyfingerlakes.org/money/handbook-of-research-in-education-finance-and-policy.html#comments</comments>
		<pubDate>Sat, 21 May 2011 09:42:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sheeze.com/money-n-finance/handbook-of-research-in-education-finance-and-policy/</guid>
		<description><![CDATA[Product DescriptionSponsored by the American Education Finance Association (AEFA), this groundbreaking new Handbook assembles in one place the existing research-based knowledge in education finance and policy, thereby helping to define this evolving field of research and practice. It provides a readily available resource for anyone seriously involved in education finance and policy in the United [...]]]></description>
		<wfw:commentRss>http://nyfingerlakes.org/money/handbook-of-research-in-education-finance-and-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Your Personal Finances In No Time</title>
		<link>http://nyfingerlakes.org/money/organize-your-personal-finances-in-no-time.html</link>
		<comments>http://nyfingerlakes.org/money/organize-your-personal-finances-in-no-time.html#comments</comments>
		<pubDate>Sat, 21 May 2011 09:42:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Time.]]></category>

		<guid isPermaLink="false">http://sheeze.com/money-n-finance/organize-your-personal-finances-in-no-time/</guid>
		<description><![CDATA[ISBN13: 9780789731791 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Product DescriptionDrowning in a pile of bills, receipts and bank statements and don&#8217;t know how to swim to the top? Organize Your Personal Finances In No Time will be your lifesaver. [...]]]></description>
		<wfw:commentRss>http://nyfingerlakes.org/money/organize-your-personal-finances-in-no-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Follows Finance: Skyscrapers and Skylines in New York and Chicago</title>
		<link>http://nyfingerlakes.org/money/form-follows-finance-skyscrapers-and-skylines-in-new-york-and-chicago.html</link>
		<comments>http://nyfingerlakes.org/money/form-follows-finance-skyscrapers-and-skylines-in-new-york-and-chicago.html#comments</comments>
		<pubDate>Sat, 21 May 2011 09:42:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Follows]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Skylines]]></category>
		<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://sheeze.com/money-n-finance/form-follows-finance-skyscrapers-and-skylines-in-new-york-and-chicago/</guid>
		<description><![CDATA[Product DescriptionAlthough fundamental factors of program, technology, and economics make tall buildings everywhere take similar forms, skyscrapers in New York and Chicago developed very differently in the first half of the twentieth century. In contrast to standard histories that counterpose the design philosophies of the Chicago and New York &#8220;schools,&#8221; Willis shows how market formulas [...]]]></description>
		<wfw:commentRss>http://nyfingerlakes.org/money/form-follows-finance-skyscrapers-and-skylines-in-new-york-and-chicago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

